Here's some stock info I watch:
| QCOM |
| Last: | 61.06 |
| High: | 61.33 |
| Low: | 60.6101 |
| Change: | +0.54% |
| Last Trade: | 2/3/2012 at 4:00pm |
| Volume: | 17,430,196 shares |
| Open: | 60.91 |
| Close: | 60.73 |
| Bid: | 60.05 |
| Ask: | 62.98 |
| CSCO |
| Last: | 20.09 |
| High: | 20.20 |
| Low: | 19.91 |
| Change: | +1.46% |
| Last Trade: | 2/3/2012 at 4:00pm |
| Volume: | 54,490,924 shares |
| Open: | 19.97 |
| Close: | 19.80 |
| Bid: | 20.10 |
| Ask: | 20.14 |
| RHAT |
| Last: | 0.00 |
| High: | N/A |
| Low: | N/A |
| Change: | N/A |
| Last Trade: | at |
| Volume: | shares |
| Open: | N/A |
| Close: | N/A |
| Bid: | N/A |
| Ask: | N/A |
| SUNW |
| Last: | 0.00 |
| High: | N/A |
| Low: | N/A |
| Change: | N/A |
| Last Trade: | at |
| Volume: | shares |
| Open: | N/A |
| Close: | N/A |
| Bid: | N/A |
| Ask: | N/A |
|