Here's some stock info I watch:
| QCOM |
| Last: | 52.172 |
| High: | 54.51 |
| Low: | 51.60 |
| Change: | +16.40% |
| Last Trade: | 7/24/2008 at 11:35am |
| Volume: | 73,884,704 shares |
| Open: | 53.23 |
| Close: | 44.82 |
| Bid: | 52.17 |
| Ask: | 52.18 |
| CSCO |
| Last: | 21.79 |
| High: | 22.06 |
| Low: | 21.69 |
| Change: | -1.71% |
| Last Trade: | 7/24/2008 at 11:35am |
| Volume: | 14,888,035 shares |
| Open: | 22.00 |
| Close: | 22.17 |
| Bid: | 21.79 |
| Ask: | 21.80 |
| RHAT |
| Last: | 0.00 |
| High: | N/A |
| Low: | N/A |
| Change: | N/A |
| Last Trade: | 7/24/2008 at 11:47am |
| Volume: | shares |
| Open: | N/A |
| Close: | N/A |
| Bid: | N/A |
| Ask: | N/A |
| SUNW |
| Last: | 0.00 |
| High: | N/A |
| Low: | N/A |
| Change: | N/A |
| Last Trade: | at |
| Volume: | shares |
| Open: | N/A |
| Close: | N/A |
| Bid: | N/A |
| Ask: | N/A |
|