Here's some stock info I watch:
| QCOM |
| Last: | 38.86 |
| High: | 39.00 |
| Low: | 38.59 |
| Change: | -0.03% |
| Last Trade: | 3/16/2010 at 2:25pm |
| Volume: | 13,575,763 shares |
| Open: | 38.90 |
| Close: | 38.87 |
| Bid: | 38.86 |
| Ask: | 38.86 |
| CSCO |
| Last: | 26.20 |
| High: | 26.34 |
| Low: | 26.01 |
| Change: | +0.46% |
| Last Trade: | 3/16/2010 at 2:25pm |
| Volume: | 39,351,128 shares |
| Open: | 26.03 |
| Close: | 26.08 |
| Bid: | 26.20 |
| Ask: | 26.21 |
| RHAT |
| Last: | 0.00 |
| High: | N/A |
| Low: | N/A |
| Change: | N/A |
| Last Trade: | at |
| Volume: | shares |
| Open: | N/A |
| Close: | N/A |
| Bid: | N/A |
| Ask: | N/A |
| SUNW |
| Last: | 0.00 |
| High: | N/A |
| Low: | N/A |
| Change: | N/A |
| Last Trade: | at |
| Volume: | shares |
| Open: | N/A |
| Close: | N/A |
| Bid: | N/A |
| Ask: | N/A |
|